Earnings Estimates

Stock Information

Analyst Ratings

Mean Recommendation:

3.12

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 8.89 9.83 6.75 9.00 15 -- 2 -0.80
Annual Dec 25 8.06 8.92 6.84 8.02 23 -- 6 -1.08
Annual Dec 24 9.05 9.16 8.84 9.05 23 -- 3 -0.27
Quarterly Mar 25 2.50 2.99 2.15 2.48 17 -- 5 -1.57
Quarterly Jun 25 1.27 1.67 0.78 1.29 17 1 4 -3.01
Quarterly Sep 25 2.13 2.54 1.56 2.12 17 -- 5 -1.82
Quarterly Dec 24 2.38 2.48 2.32 2.37 20 -- 2 -0.21
Long Term Growth 0.67 0.90 0.44 0.67 2 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 9.59 9.51 0.87
Annual Dec 22 8.52 8.27 3.03
Annual Dec 21 7.19 7.10 1.31
Quarterly Sep 24 2.34 2.56 -8.63
Quarterly Jun 24 1.27 1.43 -11.27
Quarterly Mar 24 3.07 2.76 11.20
Quarterly Dec 23 2.02 1.95 3.50

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 25.16 30.19 21.18 25.20 5 -- 1 -0.28
Annual Dec 25 23.67 28.26 20.84 23.50 5 -- 1 -0.10
Annual Dec 24 22.70 26.75 21.30 22.02 5 -- 1 -0.01
Quarterly Mar 25 23.16 23.16 23.16 23.16 1 -- -- --
Quarterly Jun 25 23.09 23.09 23.09 23.09 1 -- -- --
Quarterly Sep 25 23.96 23.96 23.96 23.96 1 -- -- --
Quarterly Dec 24 22.01 22.01 22.01 22.01 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 27.35 21.40 27.80
Annual Dec 22 16.10 15.53 3.66
Annual Dec 21 13.38 10.76 24.34
Quarterly Sep 24 20.78 20.78 0.01
Quarterly Jun 24 27.16 20.21 34.37
Quarterly Mar 24 27.83 20.82 33.68
Quarterly Dec 23 27.35 20.23 35.19

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 12.63 16.85 11.00 11.34 5 -- 1 -0.38
Annual Dec 25 11.48 15.13 9.91 10.84 6 -- 1 -0.19
Annual Dec 24 12.01 13.18 10.91 12.10 6 -- -- --
Quarterly Mar 25 2.60 3.10 2.09 2.60 2 -- -- --
Quarterly Jun 25 2.20 2.66 1.74 2.20 2 -- -- --
Quarterly Sep 25 2.70 2.84 2.56 2.70 2 -- -- --
Quarterly Dec 24 3.81 4.60 3.01 3.81 2 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 11.30 12.65 -10.65
Annual Dec 22 11.27 10.21 10.40
Annual Dec 21 10.03 7.99 25.48
Quarterly Sep 24 3.42 2.81 21.67
Quarterly Jun 24 1.60 1.78 -10.11
Quarterly Mar 24 2.78 3.32 -16.27
Quarterly Dec 23 3.69 2.54 45.28

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 5.56 6.22 2.45 5.85 12 -- -- --
Annual Dec 25 5.31 5.81 2.22 5.59 13 -- -- --
Annual Dec 24 5.25 5.48 3.72 5.48 13 -- -- --
Quarterly Mar 25 1.41 1.43 1.37 1.42 4 -- -- --
Quarterly Jun 25 1.41 1.43 1.37 1.42 4 -- -- --
Quarterly Sep 25 1.42 1.43 1.41 1.42 4 -- -- --
Quarterly Dec 24 1.20 1.37 0.53 1.35 6 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 4.46 4.42 0.78
Annual Dec 22 3.87 3.88 -0.16
Annual Dec 21 3.41 3.33 2.27
Quarterly Sep 24 1.37 1.37 0.18
Quarterly Jun 24 1.37 1.31 4.71
Quarterly Mar 24 1.37 1.30 5.79
Quarterly Dec 23 1.19 1.20 -1.00

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 2,459.07 2,738.13 2,027.40 2,485.60 15 -- 2 -0.68
Annual Dec 25 2,329.36 2,862.46 2,069.90 2,302.35 22 -- 4 -0.42
Annual Dec 24 2,513.19 2,717.49 2,380.03 2,505.85 22 -- 2 -0.01
Quarterly Mar 25 708.92 827.60 606.36 703.49 14 -- 3 -0.29
Quarterly Jun 25 412.17 637.37 285.60 404.35 14 2 2 -0.62
Quarterly Sep 25 624.52 797.87 494.90 614.74 14 -- 3 -0.51
Quarterly Dec 24 611.64 642.90 561.30 613.50 17 -- 2 -0.07

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 2,699.10 2,674.65 0.91
Annual Dec 22 2,405.44 2,321.28 3.63
Annual Dec 21 2,053.88 1,991.10 3.15
Quarterly Sep 24 653.99 700.73 -6.67
Quarterly Jun 24 383.48 451.00 -14.97
Quarterly Mar 24 860.97 763.64 12.74
Quarterly Dec 23 544.22 540.73 0.64

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 2,921.07 3,164.24 2,490.60 2,928.74 13 -- 2 -0.66
Annual Dec 25 2,745.72 3,026.00 2,373.41 2,746.80 19 -- 5 -0.47
Annual Dec 24 2,925.89 3,049.60 2,680.09 2,945.70 19 -- 3 -0.18
Quarterly Mar 25 819.51 936.30 721.11 819.70 9 1 3 -0.22
Quarterly Jun 25 502.62 593.55 391.80 493.10 9 2 2 0.02
Quarterly Sep 25 718.47 812.00 599.81 737.00 9 -- 4 -0.78
Quarterly Dec 24 709.66 750.60 532.91 722.40 13 1 3 -1.54

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 3,118.91 3,087.81 1.01
Annual Dec 22 2,784.40 2,695.55 3.30
Annual Dec 21 2,368.88 2,301.50 2.93
Quarterly Sep 24 767.24 793.64 -3.33
Quarterly Jun 24 493.90 538.68 -8.31
Quarterly Mar 24 968.73 877.24 10.43
Quarterly Dec 23 660.93 646.43 2.24

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 9.18 10.04 6.75 9.58 6 -- 2 -0.47
Annual Dec 25 8.54 9.95 6.84 8.45 11 1 2 0.21
Annual Dec 24 9.07 9.47 8.37 9.36 11 -- 2 0.10
Quarterly Mar 25 2.67 3.14 2.21 2.67 4 1 -- 0.75
Quarterly Jun 25 1.23 1.50 0.78 1.33 4 1 -- 1.44
Quarterly Sep 25 2.07 2.34 1.56 2.20 4 1 -- 0.85
Quarterly Dec 24 2.22 2.48 1.37 2.38 8 -- 1 -0.17

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 9.06 9.22 -1.78
Annual Dec 22 7.96 7.90 0.79
Annual Dec 21 7.11 7.04 0.98
Quarterly Sep 24 2.20 2.40 -8.33
Quarterly Jun 24 0.89 1.26 -29.15
Quarterly Mar 24 3.89 2.75 41.26
Quarterly Dec 23 1.70 1.90 -10.39

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 4,179.03 4,880.49 3,107.30 4,218.79 9 2 -- 0.42
Annual Dec 25 4,292.40 5,147.31 3,551.00 4,380.81 9 1 1 0.04
Annual Dec 24 4,384.46 5,103.69 3,990.00 4,292.00 9 2 -- 0.20
Quarterly Mar 25 4,067.21 4,067.21 4,067.21 4,067.21 1 -- -- --
Quarterly Jun 25 4,029.47 4,029.47 4,029.47 4,029.47 1 -- -- --
Quarterly Sep 25 3,585.46 3,585.46 3,585.46 3,585.46 1 -- -- --
Quarterly Dec 24 4,167.94 4,167.94 4,167.94 4,167.94 1 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 4,412.13 4,089.55 7.89
Annual Dec 22 4,327.46 4,460.43 -2.98
Annual Dec 21 4,699.63 4,149.14 13.27
Quarterly Sep 24 4,675.35 4,388.59 6.53
Quarterly Jun 24 4,948.79 4,548.43 8.80
Quarterly Mar 24 4,864.68 4,334.82 12.22
Quarterly Dec 23 4,412.13 4,077.92 8.20

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,779.36 1,962.00 1,369.60 1,808.47 13 -- 2 -0.94
Annual Dec 25 1,637.29 1,890.30 1,391.60 1,631.60 20 -- 4 -0.86
Annual Dec 24 1,844.12 1,936.20 1,794.83 1,842.60 20 -- 2 -0.02
Quarterly Mar 25 506.67 650.00 433.59 498.14 12 -- 2 -0.45
Quarterly Jun 25 268.32 336.10 158.80 268.05 12 -- 2 -1.21
Quarterly Sep 25 428.22 485.50 317.00 442.72 12 -- 2 -0.84
Quarterly Dec 24 483.84 501.60 470.00 483.00 15 -- 1 -0.09

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1,970.79 1,951.15 1.01
Annual Dec 22 1,760.06 1,700.50 3.50
Annual Dec 21 1,492.81 1,474.80 1.22
Quarterly Sep 24 474.24 519.68 -8.74
Quarterly Jun 24 258.13 294.00 -12.20
Quarterly Mar 24 628.29 567.27 10.76
Quarterly Dec 23 414.67 403.84 2.68

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 24 2,512.00 2,512.00 2,512.00 2,512.00 1 -- -- --
Quarterly Dec 24 653.00 653.00 653.00 653.00 1 -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 39.66 49.79 32.20 40.74 8 -- -- -0.19
Annual Dec 25 37.57 50.09 31.70 36.38 8 -- -- -0.17
Annual Dec 24 42.56 46.50 39.00 42.22 9 -- -- -0.03
Quarterly Mar 25 42.79 45.68 39.90 42.79 2 -- -- --
Quarterly Jun 25 27.32 31.03 23.62 27.32 2 -- -- --
Quarterly Sep 25 39.45 39.80 39.10 39.45 2 -- -- --
Quarterly Dec 24 44.34 45.21 43.47 44.34 2 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 53.30 51.85 1.45
Annual Dec 22 58.12 58.09 0.03
Annual Dec 21 59.81 62.51 -2.70
Quarterly Sep 24 46.18 48.58 -2.40
Quarterly Jun 24 25.44 28.74 -3.30
Quarterly Mar 24 61.24 57.67 3.57
Quarterly Dec 23 41.12 41.91 -0.79

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 11,759.39 12,027.00 11,533.78 11,773.05 16 1 2 0.17
Annual Dec 25 11,428.82 11,574.00 11,284.48 11,406.00 23 1 5 -0.12
Annual Dec 24 11,163.69 11,207.00 11,096.15 11,164.00 23 -- 4 -0.07
Quarterly Mar 25 3,166.65 3,317.80 3,032.20 3,139.41 15 1 2 0.05
Quarterly Jun 25 2,304.74 2,478.36 2,115.97 2,295.16 15 1 3 -0.31
Quarterly Sep 25 3,068.78 3,152.00 3,001.00 3,061.09 15 1 3 -0.29
Quarterly Dec 24 2,843.91 2,893.00 2,781.43 2,844.35 18 -- 3 -0.11

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 11,164.99 11,230.17 -0.58
Annual Dec 22 10,419.29 10,338.31 0.78
Annual Dec 21 8,971.34 8,896.65 0.84
Quarterly Sep 24 2,987.49 3,077.26 -2.92
Quarterly Jun 24 2,074.48 2,306.88 -10.07
Quarterly Mar 24 3,252.75 3,112.25 4.51
Quarterly Dec 23 2,657.11 2,704.92 -1.77

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 17.62 18.67 20.96

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate -4.84 -10.89 10.29

Source: LSEG