Dividends & Splits
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.37 | U.S. Currency | |||||
1.37 | U.S. Currency | |||||
1.37 | U.S. Currency | |||||
1.37 | U.S. Currency | |||||
Total dividends in 2024: | 5.48 | |||||
1.192 | U.S. Currency | |||||
1.192 | U.S. Currency | |||||
1.036 | U.S. Currency | |||||
1.036 | U.S. Currency | |||||
Total dividends in 2023: | 4.456 | |||||
1.036 | U.S. Currency | |||||
1.036 | U.S. Currency | |||||
0.901 | U.S. Currency | |||||
0.901 | U.S. Currency | |||||
Total dividends in 2022: | 3.874 | |||||
0.901 | U.S. Currency | |||||
0.901 | U.S. Currency | |||||
0.804 | U.S. Currency | |||||
0.804 | U.S. Currency | |||||
Total dividends in 2021: | 3.41 | |||||
0.804 | U.S. Currency | |||||
0.804 | U.S. Currency | |||||
0.773 | U.S. Currency | |||||
0.773 | U.S. Currency | |||||
Total dividends in 2020: | 3.154 | |||||
0.773 | U.S. Currency | |||||
0.773 | U.S. Currency | |||||
0.722 | U.S. Currency | |||||
0.722 | U.S. Currency | |||||
Total dividends in 2019: | 2.99 | |||||
0.722 | U.S. Currency | |||||
0.722 | U.S. Currency | |||||
0.656 | U.S. Currency | |||||
0.656 | U.S. Currency | |||||
Total dividends in 2018: | 2.756 | |||||
0.656 | U.S. Currency | |||||
0.656 | U.S. Currency | |||||
0.618 | U.S. Currency | |||||
0.618 | U.S. Currency | |||||
Total dividends in 2017: | 2.548 | |||||
0.618 | U.S. Currency | |||||
0.618 | U.S. Currency | |||||
0.583 | U.S. Currency | |||||
0.583 | U.S. Currency | |||||
Total dividends in 2016: | 2.402 | |||||
0.583 | U.S. Currency | |||||
0.583 | U.S. Currency | |||||
0.535 | U.S. Currency | |||||
0.535 | U.S. Currency | |||||
Total dividends in 2015: | 2.236 | |||||
0.535 | U.S. Currency | |||||
0.535 | U.S. Currency | |||||
0.485 | U.S. Currency | |||||
0.485 | U.S. Currency | |||||
Total dividends in 2014: | 2.04 | |||||
0.485 | U.S. Currency | |||||
0.485 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
Total dividends in 2013: | 1.81 | |||||
0.42 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
Total dividends in 2012: | 1.56 | |||||
0.345 | U.S. Currency | |||||
0.345 | U.S. Currency | |||||
0.345 | U.S. Currency | |||||
0.345 | U.S. Currency | |||||
Total dividends in 2011: | 1.38 | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
0.32 | U.S. Currency | |||||
Total dividends in 2010: | 1.28 | |||||
0.2975 | U.S. Currency | |||||
0.2975 | U.S. Currency | |||||
0.2975 | U.S. Currency | |||||
0.2975 | U.S. Currency | |||||
Total dividends in 2009: | 1.19 | |||||
0.2975 | U.S. Currency | |||||
0.2975 | U.S. Currency | |||||
0.2975 | U.S. Currency | |||||
0.2975 | U.S. Currency | |||||
Total dividends in 2008: | 1.19 | |||||
0.2975 | U.S. Currency | |||||
0.2975 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
Total dividends in 2007: | 1.135 | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.245 | U.S. Currency | |||||
0.245 | U.S. Currency | |||||
Total dividends in 2006: | 1.03 | |||||
0.245 | U.S. Currency | |||||
0.245 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2005: | 0.93 | |||||
0.22 | U.S. Currency | |||||
0.22 | Cash dividend on increased shares | |||||
2:1 | Stock split | |||||
1.00 | Stock dividend | |||||
0.1975 | U.S. Currency | |||||
0.1975 | U.S. Currency | |||||
Total dividends in 2004: | 1.835 | |||||
0.1975 | U.S. Currency | |||||
0.1975 | U.S. Currency | |||||
0.16375 | U.S. Currency | |||||
0.16375 | U.S. Currency | |||||
Total dividends in 2003: | 0.7225 | |||||
0.16375 | U.S. Currency | |||||
0.16375 | U.S. Currency | |||||
0.15125 | U.S. Currency | |||||
0.15125 | U.S. Currency | |||||
Total dividends in 2002: | 0.63 | |||||
0.15125 | U.S. Currency | |||||
0.15125 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
Total dividends in 2001: | 0.5825 | |||||
0.14 | U.S. Currency | |||||
0.14 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2000: | 0.54 | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 1999: | 0.50 | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
Total dividends in 1998: | 0.46 | |||||
0.11 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 1997: | 0.42 | |||||
0.10 | Cash dividend on increased shares | |||||
2:1 | Stock split | |||||
1.00 | Stock split | |||||
0.10 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
Total dividends in 1996: | 1.38 | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.08125 | U.S. Currency | |||||
0.08125 | U.S. Currency | |||||
Total dividends in 1995: | 0.3425 | |||||
0.08125 | U.S. Currency | |||||
0.08125 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 1994: | 0.3125 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.0675 | U.S. Currency | |||||
0.0675 | U.S. Currency | |||||
Total dividends in 1993: | 0.285 | |||||
0.0675 | U.S. Currency | |||||
0.0675 | U.S. Currency | |||||
0.06125 | U.S. Currency | |||||
0.06125 | U.S. Currency | |||||
Total dividends in 1992: | 0.2575 | |||||
0.06125 | U.S. Currency | |||||
0.06125 | U.S. Currency | |||||
0.05625 | U.S. Currency | |||||
0.05625 | U.S. Currency | |||||
Total dividends in 1991: | 0.235 | |||||
0.05625 | U.S. Currency | |||||
0.05625 | U.S. Currency | |||||
0.0375 | Extra, special, participating or arrears | |||||
0.04875 | U.S. Currency | |||||
0.04875 | U.S. Currency | |||||
Total dividends in 1990: | 0.2475 | |||||
0.04875 | U.S. Currency | |||||
0.04875 | U.S. Currency | |||||
0.04375 | U.S. Currency | |||||
0.04375 | U.S. Currency | |||||
Total dividends in 1989: | 0.185 | |||||
0.04375 | U.S. Currency | |||||
0.04375 | U.S. Currency | |||||
0.03875 | U.S. Currency | |||||
0.03875 | U.S. Currency | |||||
Total dividends in 1988: | 0.165 | |||||
0.03875 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.03375 | U.S. Currency | |||||
0.03375 | U.S. Currency | |||||
Total dividends in 1987: | 0.14375 | |||||
0.03375 | Cash dividend on increased shares | |||||
3:1 | Stock split | |||||
2.00 | Stock split | |||||
0.03375 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
Total dividends in 1986: | 2.13 | |||||
0.03125 | U.S. Currency | |||||
0.029167 | U.S. Currency | |||||
0.029167 | U.S. Currency | |||||
0.029167 | U.S. Currency | |||||
Total dividends in 1985: | 0.118751 | |||||
0.029167 | U.S. Currency | |||||
0.02625 | U.S. Currency | |||||
0.023958 | U.S. Currency | |||||
0.023958 | U.S. Currency | |||||
Total dividends in 1984: | 0.103333 | |||||
0.023958 | Cash dividend on increased shares | |||||
2:1 | Stock split | |||||
1.00 | Stock split | |||||
0.023958 | U.S. Currency | |||||
0.021875 | U.S. Currency | |||||
0.021875 | U.S. Currency | |||||
Total dividends in 1983: | 1.091666 | |||||
0.021875 | U.S. Currency | |||||
0.021875 | U.S. Currency | |||||
0.019792 | U.S. Currency | |||||
0.019792 | U.S. Currency | |||||
Total dividends in 1982: | 0.083334 | |||||
0.019792 | U.S. Currency | |||||
0.019792 | U.S. Currency | |||||
0.016667 | U.S. Currency | |||||
0.016667 | U.S. Currency | |||||
Total dividends in 1981: | 0.072918 | |||||
0.016667 | U.S. Currency | |||||
0.016667 | U.S. Currency | |||||
0.014583 | U.S. Currency | |||||
0.014583 | U.S. Currency | |||||
Total dividends in 1980: | 0.0625 | |||||
0.014583 | U.S. Currency | |||||
0.014583 | U.S. Currency | |||||
0.013542 | U.S. Currency | |||||
0.013542 | U.S. Currency | |||||
Total dividends in 1979: | 0.05625 | |||||
0.013542 | U.S. Currency | |||||
0.0125 | U.S. Currency | |||||
0.0125 | U.S. Currency | |||||
0.0125 | U.S. Currency | |||||
Total dividends in 1978: | 0.051042 | |||||
0.0125 | U.S. Currency | |||||
0.011667 | U.S. Currency | |||||
0.011667 | U.S. Currency | |||||
0.011667 | U.S. Currency | |||||
Total dividends in 1977: | 0.047501 | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
Total dividends in 1976: | 0.025 | |||||
0.010417 | U.S. Currency | |||||
0.008333 | U.S. Currency | |||||
0.008333 | U.S. Currency | |||||
0.008333 | U.S. Currency | |||||
Total dividends in 1975: | 0.035416 | |||||
0.008333 | U.S. Currency | |||||
0.008333 | U.S. Currency | |||||
0.008333 | U.S. Currency | |||||
0.008333 | U.S. Currency | |||||
Total dividends in 1974: | 0.033332 | |||||
0.011458 | U.S. Currency | |||||
0.011458 | U.S. Currency | |||||
0.011458 | U.S. Currency | |||||
0.011458 | U.S. Currency | |||||
Total dividends in 1973: | 0.045832 | |||||
0.011458 | U.S. Currency | |||||
0.011458 | U.S. Currency | |||||
0.011458 | U.S. Currency | |||||
0.011458 | U.S. Currency | |||||
Total dividends in 1972: | 0.045832 | |||||
0.50 | Stock rights |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.